450 nits square LCD Touchscreen
na 4:3 maka kiosks!
Ihe nleba anya ihuenyo mmetụ mepere emepe dabara na ebumnuche ahụ
na ngwa nke ụlọ ọrụ mmepụta ihe
Ndị injinia na ndị na-emepụta ihe ga-amasị gị ịrụ ọrụ
ihuenyo mmetụ anyị na-egbuke egbuke iji mepụta kiosks ụlọ ọrụ na ogwe ọrụ.
Ọdịiche dị mma na nnyefe na-egbuke egbuke na-atọ ụtọ ịgụ
jikọtara ya na PCAP ezigbo mmetụ ahụ
na enyi na enyi mmekọrịta ndị ahịa.
Maka Injinia
Dị ka kpochapụwo size maka laabu na sayensị akụrụngwa,
12.1inch bụ ihe ngwọta mgbe niile na nhọrọ ngwaahịa maka afọ na-achọ ngwa hi-tech.
Ngosipụta ihuenyo mmetụ dị na 4: 3 ihuenyo kacha mma maka obere kiosks
ịhapụ ụlọ n'akụkụ aka nri maka oghere ndị ọzọ maka nrụnye na ngwa ngwa ndị ọzọ.
Na ọmarịcha nnyonye anya electromagnetic
Nkezi oge ndu: otu izu
Akwụkwọ ikike ọkọlọtọ otu afọ yana ọrụ ndọtị akwụkwọ ikike
Nkwakọ ngwaahịa: 2 n'otu katọn
MOQ: Site na otu unit
15 inch PCAP LCD Touch Monitor
Ngosipụta | Nha panel LCD | 12.1 inch |
Akụkụ akụkụ | 4:3 | |
Ụdị ọkụ azụ | Igwe ọkụ azụ LED | |
Pixel Pitch | 0.24mm x 0.24mm | |
Mpaghara nọ n'ọrụ | 245.76mm: 184.32mm | |
Mkpebi kacha mma | 1024 × 768 @60 Hz | |
Oge nzaghachi | 8 MS nzaghachi | |
Agba | 16.2 nde agba | |
Icha ọkụ | Ogwe LCD: 450 cd/m2 | |
Ọnụọgụ ọdịiche | 700:1 (ụkpụrụ ọkọlọtọ) | |
Akụkụ nlele (CR> 10) | Kehoraizin: 160° (80°/80°) | |
kwụ ọtọ: 160° (80°/80°) | ||
Usoro ntinye vidiyo | RGB Analog Signal/ Digital Signal | |
Ihe ntinye vidiyo | Isi VGA/ HDMI | |
Ugboro ntinye | Nkiri: 30~82 Hz kwụ ọtọ: 50~75 Hz | |
Metụ aka | Ụdị ihuenyo mmetụ | Ihuenyo mmetụ aka 10 Points |
Ikpuchi iko | 2.0mm | |
nghọta | 87% | |
Isi ike | 7H | |
Interface | USB2.0 | |
Oge nzaghachi | ≤15 ms | |
Usoro mmetụ | mkpịsị aka / Capacitive Pen | |
Metụ ndụ ndụ aka | ≥50,000,000 ugboro | |
Linearity | 2% | |
Multi-point OS | Windows 7/8/10/11, Android | |
Mbupu | Akụkụ oke | 297.9mm × 232.7mm × 42.0mm |
Nkwakọ ngwaahịa | A Ga-ekpebisi ike | |
Ibu | Net: A ga-ekpebi mbupu: Kpebisie ike | |
Ịwụnye | Nwụnye | Akụkụ nkwado nkwado, VESA 75mm & 100mm |
Okpomọkụ | Na-arụ ọrụ: 0℃-40℃; Nchekwa: -20℃-60℃ | |
iru mmiri | Na-arụ ọrụ: 20% -80%;Nchekwa: 10%-90% | |
Altitude ọrụ | 3000m | |
IKE | Ịnye ọkụ | Ntinye: DC 12V± 5% |
Oriri ike | Oke: 14w;Ụra: 2w;Gbanyụọ: 1w | |
Izugbe | Akwụkwọ ikike | 1 Afọ. |
Ngwa ngwa | Igwe ọkụ / nkwụnye ọkụ, USB ma ọ bụ COM USB (Nhọrọ);VGA Cable & HDMI ma ọ bụ DVI Cable (Nhọrọ), Bracket (Nhọrọ) |
Nzacha nzuzo
Igwe ọkụ
Nchapụta dị elu
Igwe ọkụ nwere ike ịhazigharị
Waterproof
ihe akaebe uzuzu
Mgbochi ọkụ
Mbipụta mkpịsị aka
Ọkà okwu
Igwefoto
Ngwọta ụlọ ọrụ
Mpempe akara ngosi
Nhazi akụkụ aka
Desktọpụ n'elu oche
Ụlọ akụ
Ụlọ ọrụ mmepụta ihe
Ọnụ ọrụ onwe